| Node Number | BBS Name | SysOp Name | Location | Data Number |
|---|---|---|---|---|
| Zone 111 | STN IC | Gert Andersen | World | 45-36-482722 |
| 111:111/1 | World STN IC | Gert Andersen | World | 000-0-0-0-0 |
| 111:111/2 | STN MailGate-NLCoord | Mail Gate | Int | 000-0-0-0-0 |
| 111:111/3 | STN INTL IFCico TELRaw Gate | mail Gate | INT | 000-0-0-0-0 |
| 111:111/4 | STN INTL QWK | Gert Andersen | QWK Hub | 000-0-0-0-0 |
| 111:111/10 | XX Nodelist Coord BINKP | Gert Andersen | Copenhagen DK | 000-0-0-0-0 |
| 111:111/1000 | filegate.net | Janis Kracht | Windsor NY | 000-65-206-47-120 |
| 111:111/1001 | Shenk's Express | Carol Shenkenberger | Sasebo Japan | 81-6160-527330 |
| Region 100 | World | Gert Andersen | QWK NTTP RC WORLD | 000-000-000-000 |
| 111:100/1 | First Host | Gert Andersen | World Host | 0-000-000-0000 |
| Host 200 | STN QWK Host 200 | Kris Jones | Host 200 USA | 000-0-0-0-0 |
| 111:200/1 | Eye of The Hurricane BBS | Kris Jones | St Petersburg FL | 000-0-0-0-0 |
| 111:200/2 | Battlestar BBS | Mark Iezzi | Warrington PA | 000-0-0-0-0 |
| Host 300 | STN QWK+NTTP Host 300 | Open | Open | 0-000-000-0000 |
| Host 400 | STN QWK+NTTP Host 400 | Open | Open | 0-000-000-0000 |
| Host 500 | STN QWK+NTTP Host 500 | Open | Open | 0-000-000-0000 |
| Host 700 | STN QWK+NTTP Host 600 | Open | Open | 0-000-000-0000 |
| Host 800 | STN QWK+NTTP Host 800 | Open | Open | 0-000-000-0000 |
| Host 900 | STN QWK+NTTP Host 900 | Open | Open | 0-000-000-0000 |
| Region 1000 | Canada | Gert Andersen | Temp RC CAN | 000-000-000-000 |
| 111:1000/1 | R1K Temp RC Nodelist Clerk | Gert Koefoed Andersen | Canada | 1-000-000-0000 |
| Host 1250 | STN 1450 Host | Open | Open | 0-000-000-0000 |
| 111:1250/5 | Trans-Canada BBS | Dimitri Papadopoulos | Laval QC | 000-000-000-0 |
| Host 1450 | STN 1450 Host | Open | Open | 0-000-000-0000 |
| 111:1450/4 | Echo Beach BBS | James Hall | Winnipeg MB | 1-204-586-1328 |
| 111:1450/6 | TeleSoft Systems | Gary DeMontigny | Winnipeg MB | 1-204-895-7522 |
| Host 1500 | STN 1500 Host | Tom Wolff | Stittsville ON | 1-613-836-6375 |
| 111:1500/1 | Vax's Place | Tom Wolff | Stittsville ON | 1-613-836-6375 |
| 111:1500/2 | Realm of Shadows | Robert Huff | Ottawa ON | 0-000-000-0000 |
| Region 2000 | STN RC2000 Africa | Open Open | South North Africa | 000-000-000-000 |
| 111:2000/1 | R2K | Gert Andersen | Copenhagen DK | 62-242-25-245 |
| Host 2105 | STN 1200 Host | Open Open | Bloemfontien Waiting | 000-000-000-000 |
| Region 3000 | STN Region 3000 Asia | Terry Roati | Makati Philippines | 63-2-896-3116 |
| 111:3000/1 | R3K Temp Nodelist Clerk | Jame Clay | Wixom MI | 000-64-120-173-228 |
| Region 4000 | STN Region 4000 East USA | RJ Clay | Wixom MI | 000-64-120-173-228 |
| 111:4000/10 | Region 4000 Mail Hub | RJ Clay | Wixom MI | 000-64-120-173-228 |
| Host 4025 | STN MD Host | Open | Open | 000-0-0-0-0 |
| 111:4025/107 | Shenks.synchro.net | Carol Shenkenberger | Virginia Beach VA | 000-0-0-0-0 |
| Host 4150 | STN MI Host | RJ Clay | Wixom MI | 000-64-120-173-228 |
| 111:4150/340 | Echo Base BBS | Jeff Jun | Perry MI | 000-0-0-0-0 |
| 111:4150/401 | Rocasa FTN Gate | RJ Clay | Wixom MI | 000-0-0-0-0 |
| Host 4200 | STN OH Host | Open | Somewhere OH | 000-0-0-0-0 |
| Host 4300 | STN NC Host | Open | Open | 000-0-0-0-0 |
| 111:4300/101 | Square One Christian BBS | Bill Gordon | Belmont NC | 000-0-0-0-0 |
| Host 4400 | STN MO Host | Open | Somewhere MO | 000-0-0-0-0 |
| Host 4502 | STN KY Host | Michael Moore | Alvaton KY | 1-270-781-4875 |
| 111:4502/201 | BGAMUG BBS | Michael Moore | Alvaton KY | 1-270-781-4875 |
| Host 4603 | STN NH VT Host | Douglas Connor | Springfield VT | 1-802-885-6386 |
| Host 4615 | STN TN Host | Open | Open | 000-0-0-0-0 |
| Host 4700 | STN PA Host | Gary Ailes | McMurray PA | 000-0-0-0-0 |
| 111:4700/1 | Scooby's Doo BBS | Gary Ailes | McMurray PA | 000-0-0-0-0 |
| Host 4708 | STN GA Host | Open | Open | 1-000-000-0000 |
| Host 4750 | STN NY Host | Robert Wolfe | Buffalo NY | 000-0-0-0-0 |
| 111:4750/201 | Omicron Theta BBS | Robert Wolfe | Sloan NY | 000-0-0-0-0 |
| Host 4757 | STN VA Host | Joshua Ecklund | Williamsburg VA | 000-0-0-0-0 |
| Host 4763 | STN MN Host | Open | Open | 000-0-0-0-0 |
| Host 4812 | STN IN Host | Open | Somewhere IN | 000-0-0-0-0 |
| 111:4812/301 | Flaming Star BBS | Philip Brown | Terre Haute IN | 000-0-0-0-0 |
| Host 4950 | STN CT Host | A Leary | Eastern CT | 1-860-535-4284 |
| 111:4950/101 | Bits & Bytes BBS | Andrew Leary | N Stonington CT | 1-860-535-4284 |
| 111:4950/102 | Phoenix BBS | Andrew Leary | Pawcatuck CT | 000-0-0-0-0 |
| Host 4975 | STN FL Host | Greg Youngblood | Lady Lake FL | -Unpublished- |
| 111:4975/101 | After Hours BBS | Greg Youngblood | Lady Lake FL | -Unpublished- |
| 111:4975/301 | Eye Of The Hurricane BBS | Kris Jones | St Petersburg FL | 000-0-0-0-0 |
| Host 4978 | STN MA Host | Roger Shays | Worcester MA | 1-508-791-1972 |
| 111:4978/201 | thezoneb.dyndns.org | Roger Shays | Worcester MA | 1-508-791-1972 |
| Region 6000 | STN Region 6000 West USA | Raymond Quinn | West USA | 000-71-130-72-50 |
| Host 6025 | STN IL HOST | Available | Available IL | 1-000-000-0000 |
| Host 6050 | STN NE Host | Available | Available NE | 1-000-000-0000 |
| 111:6050/10 | Mount Z | Michael Preslar (mike@lordlegacy.com) | Omaha NE | 1-000-000-0000 |
| Host 6075 | STN AK HOST | Available | Available AK | 1-000-000-0000 |
| Host 6100 | STN CA Host | Raymond Quinn | Visalia CA | 000-71-130-72-50 |
| 111:6100/1 | US 99 BBS | Raymond Quinn | Visalia CA | 000-71-130-72-50 |
| 111:6100/5 | The Board | Darren Braun | La Verne CA | 000-000-000-000 |
| Host 6150 | STN NM HOST | Available | Available NM | 1-000-000-0000 |
| Host 6200 | STN TX Host | Available | Available TX | 1-000-000-0000 |
| 111:6200/3 | Stronghold | Vincent Danen | Edmonton AB | 1-000-000-000-0000 |
| Host 6250 | STN NV HOST | Dennis Warner | Las Vegas NV | 1-702-447-0955 |
| 111:6250/1 | Silva Dolla's House | Dennis Warner | Las Vegas NV | 1-702-447-0955 |
| Host 6300 | STN OK Host | Available | Available OK | 0-000-000-0000 |
| Host 6320 | STN OR Host | Available | Available OR | 0-000-000-0000 |
| 111:6320/1 | x-bit.org | Rob McGee | Portland OR | 000-000-000-000 |
| 111:6320/880 | x-bit BBS | Rob Mcgee | Portland OR | 000-000-000-0 |
| Host 6350 | STN AZ HOST | Dustin Picciuolo | Phoenix AZ | 000-0-0-0-0 |
| 111:6350/1 | Kingdom's End BBS | Dustin Picciuolo | Phoenix AZ | 000-0-0-0-0 |
| Host 6400 | STN AR Host | Available | Available AR | 1-000-000-0000 |
| Host 6450 | STN CO HOST | Available | Available CO | 1-000-000-0000 |
| Host 6500 | STN KS HOST | Available | Available KS | 1-000-000-0000 |
| Host 6550 | STN LA HOST | John Guillory | Westlake LA | 000-0-0-0-0 |
| 111:6550/1 | Roach Guts BBS | John Guillory | Westlake LA | 000-0-0-0-0 |
| Host 6600 | STN AL HOST | Available | Available AL | 1-000-000-0000 |
| Host 6700 | STN HI HOST | Available | Available HI | 1-000-000-0000 |
| Host 6750 | STN MN HOST | Available | Available MN | 1-000-000-0000 |
| Host 6800 | STN UT Host | Steven Reeves | Magna UT | 1-108-250-0952 |
| 111:6800/1 | Third Rock from The Sun BBS | Steven Reeves | Magna UT | 1-801-508-0952 |
| 111:6800/2 | Computer God!!! | James Salazar | Eagle Mountain UT | 1-000-000-0000 |
| 111:6800/4 | Lightning BBS | Steve Helferich | Magna UT | 1-000-000-000-000 |
| Host 6850 | STN IA HOST | Available | Available IA | 1-000-000-0000 |
| Host 6900 | STN WI HOST | Available | Available WI | 1-000-000-0000 |
| 111:6900/10 | The Pharcyde | Nicholas Boel | Pewaukee WI | 1-000-0-0-0 |
| Host 6950 | STN WA Host | Larry Eggers | Lacey WA | 1-360-493-0798 |
| 111:6950/1 | Le Maison De Metal | Larry Eggers | Lacey WA | 1-360-493-0798 |
| Region 7000 | STN Region 7000 Europe | Gert Andersen | Copenhagen DK | 45-36-482722 |
| 111:7000/2 | binkp.kofobbs.dk | Gert Andersen | STN NL-Coord7000 Eur | 000-0-0-0-0 |
| Host 7032 | STN E032 Host | Fabian Eichmann | Switzerland ZH | 41-43-2438008 |
| 111:7032/1 | ZVL-BBS | Fabian Eichmann | Zuerich ZH | 41-43-2438008 |
| Host 7044 | STN E044 Host | Martin J Mitchell | Combernauld England | 44-1236-451604 |
| 111:7044/601 | Transponder BBS | Steve Bainbridge | Liverpool UK | 44-151-226-4631 |
| 111:7044/701 | ULTRAMAX BBS | Martin J Mitchell | Combernauld North Lanarkshire UK | 44-000-000-0000 |
| Host 7045 | STN Denmark | Gert Andersen | Denmark | 000-0-0-0-0 |
| 111:7045/1 | File Mailgate | Gert Andersen | Broendby Denmark | 000-0-0-0-0 |
| 111:7045/2 | binkp.kofobbs.dk (KBHS) | Gert Koefoed Andersen | Broendby | 000-0-0-0-0 |
| 111:7045/3 | The KOFO BBS2-STN | Gert K Andersen | Broendby Denmark | 000-0-0-0-0 |
| 111:7045/150 | The KOFO BBS#1 | Gert Andersen | Brondby Demmark | 0-0-0-0 |
| 111:7045/151 | The Kofo System II BBS | Gert K Andersen | Brondby Denmark | 00-0-0-0-0 |
| 111:7045/152 | binkp.kofo.org | Gert K Andersen | Brondby Denmark | 000-0-0-0-0 |
| 111:7045/998 | STN Net7045 INFO | Gert K Andersen | Broendby DK | 000-0-0-0-0 |
| 111:7045/999 | STN Net7045 INFO2/NDL | Gert K Andersen | Broendby DK | 000-0-0-0-0 |
| Region 8000 | Australia and New Zealand | Louis Rau | Armidale NSW | 00-0-0000-0000 |
| 111:8000/1 | No One Now | No One Yet | Until New Is Came | 000-000-0000 |
| 111:8000/2 | R8k Temp Mail Nodelist | Gert Andersen | Copenhagen DK | 45-3648-2722 |
| Host 8612 | New South Wales | Louis Rau | Armidale NSW Australia | 0-000-000-0000 |
| 111:8612/5 | cassowary.buzzard.homedns.org | Louis Rau | Armidale NSW Australia | -Unpublished- |
| Host 8613 | Victoria | Open | Open | 00-0000-0000 |
| 111:8613/4 | badnewsbbs.darktech.org | Wayne Steele | Geelong | 0-000-0000 |
| 111:8613/6 | blizzard.dnsalias.org | andrew clarke | Mt Eliza | -Unpublished- |
| Host 8644 | New Zealand | Nick MacKechnie | Auckland NZ | 0-000-000-000 |
| 111:8644/1 | The Trashcan BBS | Nick MacKechnie | Auckland NZ | 0-000-000-000 |
| Region 9000 | Mexico And South America | Eduardo Marcal | Sorocaba SP | 1-000-000-0000 |
| 111:9000/1 | R9k Temp Mail Modelist Clerk | Gert Andersen | Copenhagen DK | 45-3649-2722 |
| Host 9001 | STN MX Host | Open | Mexico Host1 | 1-000-000-0000 |
| Host 9010 | STN MX Host | Open | Mexico Host10 | 1-000-000-0000 |
| Host 9020 | STN MX Host | Open | Mexico Host20 | 1-000-000-0000 |
| Host 9030 | STN MX Host | Open | Mexico Host30 | 1-000-000-0000 |
| Host 9040 | STN MX Host | Open | Mexico Host40 | 1-000-000-0000 |
| Host 9041 | STN MX Host | Open | Mixico Host41 | 1-000-000-0000 |
| Host 9042 | STN MX Host | Open | Mexico Host42 | 1-000-000-0000 |
| Host 9500 | STN South America Host | Eduardo Marcal | Sorocaba SP Brasil | 1-000-000-0000 |
| 111:9500/1 | LUSO BBS | Eduardo Marcal | Sorocaba SP Brasil | 1-000-000-000 |
| Network 2 Web (Version 3.5) | ||||
Last updated 12-13-2011